Acquisition
How visitors arrive at politiet.no.
1 Jan 2023 – 24 Jun 2026 (1271 days). Data runs 1 Jan 2023 – 24 Jun 2026; relative ranges end on the last day with data.
Detailed reports only exist for 1 Dec 2025 – 24 Jun 2026. Tables on this page cover 1 Dec 2025 – 24 Jun 2026 (206 days).
Channels
9.2M visits
| Channel | Visits | Share |
|---|---|---|
Search engines | 4.7M | 51.1% |
Direct* | 3.6M | 39.1% |
Websites | 672K | 7.3% |
Social networks | 149K | 1.6% |
Campaigns | 82K | 0.9% |
* Direct = total visits minus all other channels. Search keywords are hidden by the search engines for 100.0% of search visits.
Search engines
| Search engine | Visits | Bounce |
|---|---|---|
Google | 4.4M | 21.0% |
Bing | 200K | 15.5% |
DuckDuckGo | 30.7K | 19.5% |
Yahoo! | 21.6K | 16.0% |
Google News | 13.4K | 63.0% |
Ecosia | 6,507 | 23.3% |
Facebook | 4,704 | 93.9% |
Brave | 4,561 | 20.0% |
ChatGPT | 2,440 | 21.4% |
StartPage | 2,006 | 26.8% |
Referring websites
6,326 websites sent traffic.
| Website | Visits | Bounce |
|---|---|---|
login.idporten.no | 207K | 24.0% |
attest.politiet.no | 78.7K | 16.9% |
pass-og-id.politiet.no | 54.9K | 22.2% |
www.udi.no | 47.2K | 18.2% |
www.vegvesen.no | 24.5K | 7.2% |
bnpoll.no | 20.1K | 65.0% |
login.microsoftonline.com | 17.6K | 19.1% |
startsiden.abcnyheter.no | 15.9K | 21.1% |
skatt.skatteetaten.no | 14.6K | 40.3% |
com.google.android.gm | 13.2K | 14.6% |
politietbooking.nemo-q.se | 11.7K | 25.0% |
mosjoen.com | 8,073 | 64.2% |
politiattest.politiet.no | 8,030 | 7.9% |
politiattest.bks-prod.politiet.no | 7,949 | 27.1% |
straffesak.inn.politiet.no | 5,928 | 31.3% |
Social networks
| Network | Visits | Share |
|---|---|---|
Facebook | 131K | 87.8% |
Twitter | 9,715 | 6.5% |
LinkedIn | 3,374 | 2.3% |
Snapchat | 1,863 | 1.2% |
reddit | 1,748 | 1.2% |
Instagram | 853 | 0.6% |
YouTube | 299 | 0.2% |
Bluesky | 199 | 0.1% |
GitHub | 37 | 0.0% |
TikTok | 25 | 0.0% |
Campaigns
| Campaign | Visits | Share |
|---|---|---|
dlvr.it | 45.9K | 55.9% |
chatgpt.com | 30.5K | 37.2% |
copilot.com | 1,144 | 1.4% |
sdrn:vg:article:8pqkxe | 723 | 0.9% |
ålesund.org | 625 | 0.8% |
ig | 528 | 0.6% |
perplexity | 441 | 0.5% |
sdrn:vg:article:xrmgob | 251 | 0.3% |
sdrn:vg:article:rjbpbr | 232 | 0.3% |
sdrn:vg:article:y5v99a | 219 | 0.3% |