Acquisition
How visitors arrive at politiet.no.
27 Mar 2026 – 24 Jun 2026 (90 days). Data runs 1 Jan 2023 – 24 Jun 2026; relative ranges end on the last day with data.
Channels
4.1M visits
| Channel | Visits | Share |
|---|---|---|
Search engines | 2.2M | 52.5% |
Direct* | 1.6M | 37.9% |
Websites | 291K | 7.0% |
Social networks | 58.5K | 1.4% |
Campaigns | 45.1K | 1.1% |
* Direct = total visits minus all other channels. Search keywords are hidden by the search engines for 100.0% of search visits.
Search engines
| Search engine | Visits | Bounce |
|---|---|---|
Google | 2M | 23.0% |
Bing | 90K | 17.1% |
DuckDuckGo | 14.7K | 22.1% |
Yahoo! | 9,912 | 18.0% |
Ecosia | 3,628 | 26.1% |
Brave | 2,055 | 21.9% |
Facebook | 1,962 | 89.8% |
Google News | 1,695 | 64.7% |
StartPage | 1,184 | 31.1% |
ChatGPT | 876 | 29.6% |
Referring websites
3,072 websites sent traffic.
| Website | Visits | Bounce |
|---|---|---|
login.idporten.no | 91.7K | 23.1% |
attest.politiet.no | 32.4K | 8.5% |
pass-og-id.politiet.no | 31.1K | 27.9% |
www.udi.no | 20.5K | 21.7% |
www.vegvesen.no | 10.1K | 3.8% |
bnpoll.no | 9,382 | 65.5% |
politiattest.politiet.no | 8,030 | 7.9% |
startsiden.abcnyheter.no | 6,511 | 22.7% |
politietbooking.nemo-q.se | 6,327 | 35.2% |
com.google.android.gm | 5,847 | 12.7% |
skatt.skatteetaten.no | 5,809 | 39.9% |
politiattest.bks-prod.politiet.no | 4,191 | 15.6% |
mosjoen.com | 3,053 | 63.6% |
www.luftfartstilsynet.no | 2,602 | 13.1% |
straffesak.inn.politiet.no | 2,473 | 33.6% |
Social networks
| Network | Visits | Share |
|---|---|---|
Facebook | 50K | 85.4% |
Twitter | 3,888 | 6.6% |
LinkedIn | 2,383 | 4.1% |
Snapchat | 932 | 1.6% |
reddit | 849 | 1.5% |
Instagram | 305 | 0.5% |
Bluesky | 104 | 0.2% |
YouTube | 20 | 0.0% |
TikTok | 17 | 0.0% |
GitHub | 10 | 0.0% |
Campaigns
| Campaign | Visits | Share |
|---|---|---|
chatgpt.com | 21.8K | 48.3% |
dlvr.it | 20.8K | 46.2% |
copilot.com | 581 | 1.3% |
ig | 261 | 0.6% |
sdrn:vg:article:xrmgob | 251 | 0.6% |
ålesund.org | 230 | 0.5% |
perplexity | 204 | 0.5% |
snapchat | 120 | 0.3% |
sdrn:vg:article:k8jj8e | 110 | 0.2% |
sdrn:vg:article:zo0z0b | 105 | 0.2% |