Behaviour
Tracked events and on-site search.
25 Dec 2025 – 24 Jun 2026 (182 days). Data runs 1 Jan 2023 – 24 Jun 2026; relative ranges end on the last day with data.
Online police report
How many reach each step of the online police report.
How many who start a report finish it, and where do they drop off?
Visits are counted per day and step. The numbers show how many reach each step, not exactly the same visits all the way through.
| Step | Visits | Of first | From previous |
|---|---|---|---|
Pressed “Log in and report” | 142K | 100% | – |
Created a report | 91.8K | 65% | 65% |
Pressed “Submit” | 65.6K | 46% | 72% |
Report submitted | 62.8K | 44% | 96% |
Incident types chosen in the form
Quick choices in the form. Other types are rolled into Matomo's “Others”.
| Incident type | Visits |
|---|---|
Noen har stjålet noe (tyveri) | 45.5K |
Noen har ødelagt noe (skadeverk) | 12.8K |
Noen har brutt seg inn et sted (innbrudd) | 6,845 |
Registreringsskilt (kjennemerke) | 1,370 |
Reports submitted per week
Show as table
| Week starting | Reports submitted per week |
|---|---|
| 29 Dec 2025 | 1,782 |
| 5 Jan 2026 | 2,181 |
| 12 Jan 2026 | 2,157 |
| 19 Jan 2026 | 2,364 |
| 26 Jan 2026 | 2,247 |
| 2 Feb 2026 | 2,281 |
| 9 Feb 2026 | 2,159 |
| 16 Feb 2026 | 2,245 |
| 23 Feb 2026 | 2,291 |
| 2 Mar 2026 | 2,317 |
| 9 Mar 2026 | 2,452 |
| 16 Mar 2026 | 2,491 |
| 23 Mar 2026 | 2,597 |
| 30 Mar 2026 | 1,897 |
| 6 Apr 2026 | 2,502 |
| 13 Apr 2026 | 2,556 |
| 20 Apr 2026 | 2,656 |
| 27 Apr 2026 | 2,545 |
| 4 May 2026 | 2,677 |
| 11 May 2026 | 2,431 |
| 18 May 2026 | 2,936 |
| 25 May 2026 | 2,724 |
| 1 Jun 2026 | 2,893 |
| 8 Jun 2026 | 2,926 |
| 15 Jun 2026 | 2,660 |
Completion (submitted ÷ “Log in and report”), per week
Show as table
| Week starting | Completion (submitted ÷ “Log in and report”), per week |
|---|---|
| 29 Dec 2025 | 45.7% |
| 5 Jan 2026 | 43.8% |
| 12 Jan 2026 | 44.0% |
| 19 Jan 2026 | 45.2% |
| 26 Jan 2026 | 44.3% |
| 2 Feb 2026 | 44.2% |
| 9 Feb 2026 | 44.0% |
| 16 Feb 2026 | 45.6% |
| 23 Feb 2026 | 43.7% |
| 2 Mar 2026 | 44.8% |
| 9 Mar 2026 | 46.2% |
| 16 Mar 2026 | 46.1% |
| 23 Mar 2026 | 47.3% |
| 30 Mar 2026 | 48.0% |
| 6 Apr 2026 | 45.2% |
| 13 Apr 2026 | 46.4% |
| 20 Apr 2026 | 46.9% |
| 27 Apr 2026 | 47.6% |
| 4 May 2026 | 45.2% |
| 11 May 2026 | 47.5% |
| 18 May 2026 | 42.8% |
| 25 May 2026 | 42.1% |
| 1 Jun 2026 | 41.7% |
| 8 Jun 2026 | 41.9% |
| 15 Jun 2026 | 36.0% |
Form quality
Errors and crashes relative to the number of submitted reports.
Form problems in the period
Crash = the “Anmeldelse: ErrorBoundary” event. Validation error = “Anmeldelse har valideringsfeil”.
| Problem | Visits | Per 100 submitted |
|---|---|---|
Validation error | 18.5K | 29.4 |
Crash (ErrorBoundary) | 10.2K | 16.3 |
Technical error | 10.3K | 16.5 |
Click on error message | 38.9K | 62.0 |
Crashes per 100 submitted, per week
Show as table
| Week starting | Crashes per 100 submitted, per week |
|---|---|
| 29 Dec 2025 | 8.8 |
| 5 Jan 2026 | 11.0 |
| 12 Jan 2026 | 8.7 |
| 19 Jan 2026 | 9.6 |
| 26 Jan 2026 | 12.9 |
| 2 Feb 2026 | 11.2 |
| 9 Feb 2026 | 11.6 |
| 16 Feb 2026 | 13.9 |
| 23 Feb 2026 | 12.0 |
| 2 Mar 2026 | 10.2 |
| 9 Mar 2026 | 11.7 |
| 16 Mar 2026 | 10.8 |
| 23 Mar 2026 | 16.5 |
| 30 Mar 2026 | 17.6 |
| 6 Apr 2026 | 16.8 |
| 13 Apr 2026 | 17.7 |
| 20 Apr 2026 | 25.2 |
| 27 Apr 2026 | 22.9 |
| 4 May 2026 | 21.7 |
| 11 May 2026 | 16.0 |
| 18 May 2026 | 16.9 |
| 25 May 2026 | 14.2 |
| 1 Jun 2026 | 24.0 |
| 8 Jun 2026 | 25.7 |
| 15 Jun 2026 | 30.4 |
Validation errors per 100 submitted, per week
Show as table
| Week starting | Validation errors per 100 submitted, per week |
|---|---|
| 29 Dec 2025 | 24.2 |
| 5 Jan 2026 | 24.0 |
| 12 Jan 2026 | 24.6 |
| 19 Jan 2026 | 21.8 |
| 26 Jan 2026 | 25.3 |
| 2 Feb 2026 | 24.4 |
| 9 Feb 2026 | 24.0 |
| 16 Feb 2026 | 23.0 |
| 23 Feb 2026 | 27.5 |
| 2 Mar 2026 | 25.3 |
| 9 Mar 2026 | 24.6 |
| 16 Mar 2026 | 25.1 |
| 23 Mar 2026 | 30.0 |
| 30 Mar 2026 | 26.3 |
| 6 Apr 2026 | 30.3 |
| 13 Apr 2026 | 30.8 |
| 20 Apr 2026 | 32.2 |
| 27 Apr 2026 | 29.3 |
| 4 May 2026 | 34.1 |
| 11 May 2026 | 28.9 |
| 18 May 2026 | 31.1 |
| 25 May 2026 | 31.9 |
| 1 Jun 2026 | 37.5 |
| 8 Jun 2026 | 40.5 |
| 15 Jun 2026 | 46.2 |
Services
Clicks on links onward to self-service systems.
Services
Measured as clicks on links to the services' domains (outlinks).
| Service | Clicks |
|---|---|
Passport and ID card booking | 2.2M |
Online police report | 191K |
Politiattest (police certificate) | 84.6K |
Weapons register | 83.3K |
Tips to the police | 52.5K |
Passport and ID card booking – clicks per week
Show as table
| Week starting | Passport and ID card booking – clicks per week |
|---|---|
| 29 Dec 2025 | 46,273 |
| 5 Jan 2026 | 76,116 |
| 12 Jan 2026 | 76,573 |
| 19 Jan 2026 | 71,937 |
| 26 Jan 2026 | 71,660 |
| 2 Feb 2026 | 67,798 |
| 9 Feb 2026 | 69,021 |
| 16 Feb 2026 | 78,302 |
| 23 Feb 2026 | 90,443 |
| 2 Mar 2026 | 92,394 |
| 9 Mar 2026 | 117,259 |
| 16 Mar 2026 | 124,756 |
| 23 Mar 2026 | 10,689 |
| 30 Mar 2026 | 81,653 |
| 6 Apr 2026 | 123,261 |
| 13 Apr 2026 | 111,770 |
| 20 Apr 2026 | 95,806 |
| 27 Apr 2026 | 90,075 |
| 4 May 2026 | 99,026 |
| 11 May 2026 | 90,327 |
| 18 May 2026 | 97,100 |
| 25 May 2026 | 87,890 |
| 1 Jun 2026 | 81,146 |
| 8 Jun 2026 | 104,406 |
| 15 Jun 2026 | 98,822 |
Online police report – clicks per week
Show as table
| Week starting | Online police report – clicks per week |
|---|---|
| 29 Dec 2025 | 5,053 |
| 5 Jan 2026 | 6,586 |
| 12 Jan 2026 | 6,513 |
| 19 Jan 2026 | 7,146 |
| 26 Jan 2026 | 8,396 |
| 2 Feb 2026 | 6,962 |
| 9 Feb 2026 | 6,625 |
| 16 Feb 2026 | 6,633 |
| 23 Feb 2026 | 7,032 |
| 2 Mar 2026 | 6,872 |
| 9 Mar 2026 | 7,031 |
| 16 Mar 2026 | 7,194 |
| 23 Mar 2026 | 956 |
| 30 Mar 2026 | 5,118 |
| 6 Apr 2026 | 7,562 |
| 13 Apr 2026 | 7,534 |
| 20 Apr 2026 | 7,852 |
| 27 Apr 2026 | 7,316 |
| 4 May 2026 | 8,219 |
| 11 May 2026 | 7,158 |
| 18 May 2026 | 9,185 |
| 25 May 2026 | 8,550 |
| 1 Jun 2026 | 9,579 |
| 8 Jun 2026 | 9,954 |
| 15 Jun 2026 | 14,813 |
Politiattest (police certificate) – clicks per week
Show as table
| Week starting | Politiattest (police certificate) – clicks per week |
|---|---|
| 29 Dec 2025 | 565 |
| 5 Jan 2026 | 1,404 |
| 12 Jan 2026 | 1,430 |
| 19 Jan 2026 | 1,597 |
| 26 Jan 2026 | 1,659 |
| 2 Feb 2026 | 1,647 |
| 9 Feb 2026 | 1,401 |
| 16 Feb 2026 | 1,136 |
| 23 Feb 2026 | 1,634 |
| 2 Mar 2026 | 1,768 |
| 9 Mar 2026 | 1,387 |
| 16 Mar 2026 | 1,680 |
| 23 Mar 2026 | 242 |
| 30 Mar 2026 | 694 |
| 6 Apr 2026 | 1,587 |
| 13 Apr 2026 | 2,116 |
| 20 Apr 2026 | 1,619 |
| 27 Apr 2026 | 1,168 |
| 4 May 2026 | 1,330 |
| 11 May 2026 | 1,171 |
| 18 May 2026 | 1,229 |
| 25 May 2026 | 1,164 |
| 1 Jun 2026 | 6,587 |
| 8 Jun 2026 | 19,816 |
| 15 Jun 2026 | 21,583 |
Weapons register – clicks per week
Show as table
| Week starting | Weapons register – clicks per week |
|---|---|
| 9 Feb 2026 | 20,496 |
| 16 Feb 2026 | 15,233 |
| 23 Feb 2026 | 4,594 |
| 2 Mar 2026 | 3,884 |
| 9 Mar 2026 | 3,379 |
| 16 Mar 2026 | 3,219 |
| 23 Mar 2026 | 653 |
| 30 Mar 2026 | 2,310 |
| 6 Apr 2026 | 2,820 |
| 13 Apr 2026 | 2,748 |
| 20 Apr 2026 | 2,662 |
| 27 Apr 2026 | 2,672 |
| 4 May 2026 | 2,824 |
| 11 May 2026 | 2,644 |
| 18 May 2026 | 2,654 |
| 25 May 2026 | 2,358 |
| 1 Jun 2026 | 2,564 |
| 8 Jun 2026 | 2,398 |
| 15 Jun 2026 | 2,436 |
Tips to the police – clicks per week
Show as table
| Week starting | Tips to the police – clicks per week |
|---|---|
| 29 Dec 2025 | 1,592 |
| 5 Jan 2026 | 1,605 |
| 12 Jan 2026 | 1,496 |
| 19 Jan 2026 | 1,669 |
| 26 Jan 2026 | 1,769 |
| 2 Feb 2026 | 1,705 |
| 9 Feb 2026 | 1,660 |
| 16 Feb 2026 | 1,734 |
| 23 Feb 2026 | 1,707 |
| 2 Mar 2026 | 1,818 |
| 9 Mar 2026 | 1,992 |
| 16 Mar 2026 | 2,151 |
| 23 Mar 2026 | 135 |
| 30 Mar 2026 | 1,670 |
| 6 Apr 2026 | 2,065 |
| 13 Apr 2026 | 2,288 |
| 20 Apr 2026 | 2,177 |
| 27 Apr 2026 | 2,426 |
| 4 May 2026 | 3,127 |
| 11 May 2026 | 2,347 |
| 18 May 2026 | 2,991 |
| 25 May 2026 | 3,011 |
| 1 Jun 2026 | 2,773 |
| 8 Jun 2026 | 2,431 |
| 15 Jun 2026 | 2,625 |
Search
Search events measure search; the keyword report stopped in April 2026.
Visits with search per 1,000 visits, per week
Show as table
| Week starting | Visits with search per 1,000 visits, per week |
|---|---|
| 29 Dec 2025 | 20.7 |
| 5 Jan 2026 | 26.1 |
| 12 Jan 2026 | 27.0 |
| 19 Jan 2026 | 26.6 |
| 26 Jan 2026 | 26.8 |
| 2 Feb 2026 | 28.1 |
| 9 Feb 2026 | 26.5 |
| 16 Feb 2026 | 25.3 |
| 23 Feb 2026 | 27.3 |
| 2 Mar 2026 | 27.1 |
| 9 Mar 2026 | 26.3 |
| 16 Mar 2026 | 25.9 |
| 23 Mar 2026 | 20.3 |
| 30 Mar 2026 | 21.6 |
| 6 Apr 2026 | 25.0 |
| 13 Apr 2026 | 25.7 |
| 20 Apr 2026 | 25.5 |
| 27 Apr 2026 | 20.8 |
| 4 May 2026 | 22.9 |
| 11 May 2026 | 21.4 |
| 18 May 2026 | 22.1 |
| 25 May 2026 | 22.1 |
| 1 Jun 2026 | 28.5 |
| 8 Jun 2026 | 27.6 |
| 15 Jun 2026 | 24.7 |
Search
- Visits with search
- 207,163
- Opened global search
- 165,911
Site search terms
Case-insensitive. Only terms with at least 20 searching visits are shown. Search terms are only available until 27 Apr 2026.
| Term | Visits | Share |
|---|---|---|
politiattest | 4,948 | 3.3% |
pass | 2,294 | 1.5% |
prikker | 1,750 | 1.2% |
kjøreseddel | 1,744 | 1.2% |
mine saker | 1,388 | 0.9% |
førerkort | 1,103 | 0.7% |
jobb | 1,062 | 0.7% |
min side | 934 | 0.6% |
innsyn | 919 | 0.6% |
våpen | 788 | 0.5% |
logg inn | 741 | 0.5% |
id kort | 562 | 0.4% |
ransel | 519 | 0.3% |
namsmannen | 514 | 0.3% |
attest | 514 | 0.3% |
avbestille time | 489 | 0.3% |
forliksrådet | 486 | 0.3% |
vandel | 460 | 0.3% |
politiloggen | 448 | 0.3% |
våpensøknad | 433 | 0.3% |
søke politiattest | 411 | 0.3% |
hittegods | 360 | 0.2% |
vandelsattest | 353 | 0.2% |
police2peer | 349 | 0.2% |
avbestille | 346 | 0.2% |
How do people find their way: menu, search or breadcrumbs?
| Tool | Per 1,000 visits |
|---|---|
Opened the menu | 74 |
Opened search | 20 |
Used the breadcrumb trail | 28 |
Most clicked menu links
| Link | Visits |
|---|---|
Pass og ID-kort | 94.4K |
Alle tjenester (Tjenester) | 87.5K |
Jobb i politiet | 49.7K |
Politiattest | 40.5K |
Anmelde | 22.8K |
Politistasjoner | 13.2K |
English (Språkvalg) | 11.5K |
Nyheter og presse | 8,585 |
Mer om politiet (Om politiet) | 7,812 |
Flere råd fra politiet (Råd og veiledning) | 5,350 |
Opened the menu – per 1,000 visits, per week
Show as table
| Week starting | Opened the menu |
|---|---|
| 29 Dec 2025 | 58.2 |
| 5 Jan 2026 | 77.9 |
| 12 Jan 2026 | 77.6 |
| 19 Jan 2026 | 79.6 |
| 26 Jan 2026 | 79.8 |
| 2 Feb 2026 | 80.0 |
| 9 Feb 2026 | 76.8 |
| 16 Feb 2026 | 75.1 |
| 23 Feb 2026 | 80.2 |
| 2 Mar 2026 | 78.3 |
| 9 Mar 2026 | 77.6 |
| 16 Mar 2026 | 74.4 |
| 23 Mar 2026 | 36.1 |
| 30 Mar 2026 | 59.3 |
| 6 Apr 2026 | 71.3 |
| 13 Apr 2026 | 70.2 |
| 20 Apr 2026 | 68.9 |
| 27 Apr 2026 | 64.1 |
| 4 May 2026 | 70.3 |
| 11 May 2026 | 65.7 |
| 18 May 2026 | 66.5 |
| 25 May 2026 | 67.9 |
| 1 Jun 2026 | 93.6 |
| 8 Jun 2026 | 92.5 |
| 15 Jun 2026 | 88.5 |
Consent
Choices in the cookie consent banner.
Share who accept, per week
Based on the “Klikk "Godta valgfrie" cookies” and “Klikk "Avslå valgfrie" cookies” events. Visits without a choice are not included.
Show as table
| Week starting | Share who accept, per week |
|---|---|
| 29 Dec 2025 | 77.1% |
| 5 Jan 2026 | 78.7% |
| 12 Jan 2026 | 78.5% |
| 19 Jan 2026 | 78.1% |
| 26 Jan 2026 | 78.2% |
| 2 Feb 2026 | 77.8% |
| 9 Feb 2026 | 78.1% |
| 16 Feb 2026 | 78.0% |
| 23 Feb 2026 | 78.1% |
| 2 Mar 2026 | 77.8% |
| 9 Mar 2026 | 77.8% |
| 16 Mar 2026 | 78.1% |
| 23 Mar 2026 | 76.8% |
| 30 Mar 2026 | 77.5% |
| 6 Apr 2026 | 78.3% |
| 13 Apr 2026 | 78.1% |
| 20 Apr 2026 | 77.7% |
| 27 Apr 2026 | 77.8% |
| 4 May 2026 | 78.0% |
| 11 May 2026 | 78.2% |
| 18 May 2026 | 78.1% |
| 25 May 2026 | 78.1% |
| 1 Jun 2026 | 78.9% |
| 8 Jun 2026 | 79.2% |
| 15 Jun 2026 | 79.2% |
Consent
- accept
- 78%
- Klikk "Godta valgfrie" cookies
- 2,342,537
- Klikk "Avslå valgfrie" cookies
- 656,483
Errors and speed
JavaScript errors and load time.
Visits with JavaScript errors per 1,000 visits, per week
Errors are counted per visit, not per event: a few visits can fire thousands of error events.
Show as table
| Week starting | Visits with JavaScript errors per 1,000 visits, per week |
|---|---|
| 29 Dec 2025 | 33.8 |
| 5 Jan 2026 | 38.0 |
| 12 Jan 2026 | 39.5 |
| 19 Jan 2026 | 38.6 |
| 26 Jan 2026 | 38.1 |
| 2 Feb 2026 | 59.2 |
| 9 Feb 2026 | 69.6 |
| 16 Feb 2026 | 71.3 |
| 23 Feb 2026 | 78.5 |
| 2 Mar 2026 | 54.9 |
| 9 Mar 2026 | 52.9 |
| 16 Mar 2026 | 67.3 |
| 23 Mar 2026 | 46.1 |
| 30 Mar 2026 | 64.6 |
| 6 Apr 2026 | 67.4 |
| 13 Apr 2026 | 64.4 |
| 20 Apr 2026 | 58.5 |
| 27 Apr 2026 | 61.6 |
| 4 May 2026 | 66.1 |
| 11 May 2026 | 45.7 |
| 18 May 2026 | 36.4 |
| 25 May 2026 | 35.7 |
| 1 Jun 2026 | 40.2 |
| 8 Jun 2026 | 34.8 |
| 15 Jun 2026 | 30.7 |
Average load time in seconds, per week
Show as table
| Week starting | Average load time in seconds, per week |
|---|---|
| 29 Dec 2025 | 0.9 |
| 5 Jan 2026 | 1.1 |
| 12 Jan 2026 | 1.0 |
| 19 Jan 2026 | 1.0 |
| 26 Jan 2026 | 0.9 |
| 2 Feb 2026 | 1.0 |
| 9 Feb 2026 | 1.1 |
| 16 Feb 2026 | 1.0 |
| 23 Feb 2026 | 1.0 |
| 2 Mar 2026 | 0.9 |
| 9 Mar 2026 | 0.8 |
| 16 Mar 2026 | 0.8 |
| 23 Mar 2026 | 0.8 |
| 30 Mar 2026 | 0.7 |
| 6 Apr 2026 | 0.8 |
| 13 Apr 2026 | 1.0 |
| 20 Apr 2026 | 0.8 |
| 27 Apr 2026 | 1.4 |
| 4 May 2026 | 0.9 |
| 11 May 2026 | 0.9 |
| 18 May 2026 | 0.9 |
| 25 May 2026 | 0.9 |
| 1 Jun 2026 | 1.2 |
| 8 Jun 2026 | 1.1 |
| 15 Jun 2026 | 1.2 |
Load time by section
| Section | Seconds | Pageviews |
|---|---|---|
tjenester | 0.99 | 7M |
/index | 1.01 | 4.8M |
politiloggen | 0.40 | 2.3M |
om-politiet | 0.80 | 1.9M |
utkast | 1.72 | 1.4M |
/politiloggen | 1.10 | 1.3M |
/politiloggen?distrikt=oslo | 0.71 | 675K |
nyheter-og-presse | 0.90 | 631K |
en | 1.11 | 395K |
/politiloggen?distrikt=ost | 0.64 | 280K |
Politiloggen
Use of Politiloggen on the web and in the app.
District
| District | Pageviews |
|---|---|
Oslo | 675K |
Øst | 280K |
Trøndelag | 226K |
Sør-Vest | 171K |
Møre og Romsdal | 171K |
Agder | 153K |
Sør-Øst | 139K |
Innlandet | 125K |
Vest | 78K |
Nordland | 69.2K |
Troms | 66.8K |
Finnmark | 32.3K |
Politiloggen app
| Politiloggen app | Visits |
|---|---|
Visits with app events | 255K |
Opened a notification | 51.6K |
Fetched messages | 28.3K |
Request errors | 26.8K |
Request errors ÷ fetched messages, per week
Show as table
| Week starting | Request errors |
|---|---|
| 29 Dec 2025 | 96.6% |
| 5 Jan 2026 | 102.4% |
| 12 Jan 2026 | 96.0% |
| 19 Jan 2026 | 94.6% |
| 26 Jan 2026 | 114.4% |
| 2 Feb 2026 | 91.5% |
| 9 Feb 2026 | 84.5% |
| 16 Feb 2026 | 109.2% |
| 23 Feb 2026 | 93.3% |
| 2 Mar 2026 | 93.9% |
| 9 Mar 2026 | 94.0% |
| 16 Mar 2026 | 79.8% |
| 23 Mar 2026 | 85.4% |
| 30 Mar 2026 | 93.4% |
| 6 Apr 2026 | 88.3% |
| 13 Apr 2026 | 98.0% |
| 20 Apr 2026 | 112.4% |
| 27 Apr 2026 | 93.5% |
| 4 May 2026 | 102.6% |
| 11 May 2026 | 101.2% |
| 18 May 2026 | 84.2% |
| 25 May 2026 | 86.7% |
| 1 Jun 2026 | 97.0% |
| 8 Jun 2026 | 91.2% |
| 15 Jun 2026 | 103.1% |
Devices and channels
Behaviour and goal conversion by device type and channel.
How does mobile behaviour differ from desktop?
Reports and bookings are based on Matomo goals 10 and 12 (see Data health about goal names).
| Device | Visits | Share | Bounce | Actions/visit | Time | Reports per 1,000 | Bookings per 1,000 |
|---|---|---|---|---|---|---|---|
| Mobile | 6.1M | 74% | 32% | 4.2 | 3m 09s | 4.8 | 154 |
| Desktop | 2M | 25% | 28% | 7.3 | 5m 19s | 16.1 | 150 |
| Tablet | 72.9K | 1% | 34% | 4.4 | 3m 14s | 6.7 | 181 |
Channels
Direct visits are missing from the channel table because the Matomo export has no goal figures for them.
| Channel | Visits | Share | Bounce | Actions/visit | Time | Reports per 1,000 | Bookings per 1,000 |
|---|---|---|---|---|---|---|---|
| Search engines | 4.3M | 84% | 21% | 5.5 | 3m 59s | 6.5 | 220 |
| Websites | 603K | 12% | 24% | 7.5 | 5m 48s | 13.1 | 96 |
| Social networks | 137K | 3% | 27% | 2.4 | 49s | 0.5 | 17 |
| Campaigns | 74K | 1% | 39% | 6.9 | 4m 28s | 6.4 | 68 |
All events
Event categories
12.3M events
| Category | Events | Visits |
|---|---|---|
Anmeldelseskjema | 4M | 2M |
Cookie | 3.3M | 3M |
Navigasjon | 1.3M | 1.1M |
Finn | 751K | 532K |
JavaScript Errors | 687K | 433K |
Pass | 472K | 386K |
Politiattest | 307K | 258K |
Politiloggen-app | 282K | 255K |
Søk | 240K | 207K |
Prikker | 225K | 185K |
StatusCard | 206K | 173K |
breadcrumbs-short | 200K | 186K |
Anmeldelseskjema_hendelse | 94.1K | 81.3K |
Politiloggen publisering | 58.7K | 40.8K |
Anmeldelse | 56.3K | 48.1K |
Event actions
| Action | Events | Visits |
|---|---|---|
Klikk "Godta valgfrie" cookies | 2.5M | 2.3M |
Anmeldelse: Click button | 2.1M | 758K |
Anmeldelse: Click radio | 845K | 486K |
Klikk "Avslå valgfrie" cookies | 715K | 656K |
Åpne meny | 711K | 613K |
Finn - Søk | 667K | 459K |
klikk timebestilling | 472K | 386K |
Click | 418K | 361K |
View | 320K | 255K |
Anmeldelse: Legg til vedlegg | 262K | 58.9K |
Anmeldelse: Click checkbox | 206K | 177K |
Lukk meny | 202K | 176K |
click short breadcrumb | 200K | 186K |
Anmeldelse: Click EksternLink | 189K | 166K |
Åpne globalt søk | 187K | 166K |
Event names
Mostly page titles in this setup.
| Name | Events | Visits |
|---|---|---|
Politiet - Politiet.no (/) | 1.1M | 783K |
Gå videre | 926K | 95.6K |
Politiloggen - Politiet.no (/politiloggen) | 351K | 338K |
NEI | 273K | 74.7K |
Pass og ID-kort - Politiet.no (/tjenester/pass-og-id-kort) | 248K | 238K |
Uncaught Error: Minified React error #418; visit https://react.dev/errors/418?args[]=text&args[]= for the full message or use the non-minified dev environment for full errors and additional helpful warnings. | 244K | 77.7K |
Bestille, endre eller avbestille time til pass og ID-kort - Politiet.no (/tjenester/pass-og-id-kort/bestille-endre-eller-avbestille-time-til-pass-og-id-kort) | 237K | 229K |
User not logged in | 213K | 175K |
Login button (not logged in) | 208K | 184K |
Søke politiattest - Politiet.no (/tjenester/politiattest) | 205K | 192K |
JA | 179K | 65.8K |
Logg inn og anmeld | 161K | 142K |
Last opp filer | 145K | 45.2K |
Bestille, endre eller avbestille time til pass og ID-kort - Politiet.no (/tjenester/pass-og-id-kort/bestille-endre-eller-avbestille-time-til-pass-og-id-kort/) | 114K | 111K |
Pass og ID-kort - Politiet.no (/tjenester/pass-og-id-kort/) | 112K | 105K |
Matomo capped this report at 500 rows a day; the rest are grouped as “Others”.