Behaviour
Tracked events and on-site search.
27 Mar 2026 – 24 Jun 2026 (90 days). Data runs 1 Jan 2023 – 24 Jun 2026; relative ranges end on the last day with data.
Online police report
How many reach each step of the online police report.
How many who start a report finish it, and where do they drop off?
Visits are counted per day and step. The numbers show how many reach each step, not exactly the same visits all the way through.
| Step | Visits | Of first | From previous |
|---|---|---|---|
Pressed “Log in and report” | 76K | 100% | – |
Created a report | 48.8K | 64% | 64% |
Pressed “Submit” | 35K | 46% | 72% |
Report submitted | 33.4K | 44% | 95% |
Incident types chosen in the form
Quick choices in the form. Other types are rolled into Matomo's “Others”.
| Incident type | Visits |
|---|---|
Noen har stjålet noe (tyveri) | 24.7K |
Noen har ødelagt noe (skadeverk) | 7,040 |
Noen har brutt seg inn et sted (innbrudd) | 3,593 |
Registreringsskilt (kjennemerke) | 1,045 |
Reports submitted per day
Show as table
| Date | Reports submitted per day |
|---|---|
| 27 Mar 2026 | 361 |
| 28 Mar 2026 | 239 |
| 29 Mar 2026 | 217 |
| 30 Mar 2026 | 398 |
| 31 Mar 2026 | 359 |
| 1 Apr 2026 | 348 |
| 2 Apr 2026 | 228 |
| 3 Apr 2026 | 171 |
| 4 Apr 2026 | 188 |
| 5 Apr 2026 | 205 |
| 6 Apr 2026 | 255 |
| 7 Apr 2026 | 537 |
| 8 Apr 2026 | 455 |
| 9 Apr 2026 | 411 |
| 10 Apr 2026 | 397 |
| 11 Apr 2026 | 228 |
| 12 Apr 2026 | 219 |
| 13 Apr 2026 | 489 |
| 14 Apr 2026 | 439 |
| 15 Apr 2026 | 423 |
| 16 Apr 2026 | 381 |
| 17 Apr 2026 | 332 |
| 18 Apr 2026 | 245 |
| 19 Apr 2026 | 247 |
| 20 Apr 2026 | 493 |
| 21 Apr 2026 | 433 |
| 22 Apr 2026 | 423 |
| 23 Apr 2026 | 441 |
| 24 Apr 2026 | 380 |
| 25 Apr 2026 | 243 |
| 26 Apr 2026 | 243 |
| 27 Apr 2026 | 528 |
| 28 Apr 2026 | 462 |
| 29 Apr 2026 | 423 |
| 30 Apr 2026 | 409 |
| 1 May 2026 | 236 |
| 2 May 2026 | 239 |
| 3 May 2026 | 248 |
| 4 May 2026 | 541 |
| 5 May 2026 | 371 |
| 6 May 2026 | 471 |
| 7 May 2026 | 427 |
| 8 May 2026 | 377 |
| 9 May 2026 | 252 |
| 10 May 2026 | 238 |
| 11 May 2026 | 504 |
| 12 May 2026 | 471 |
| 13 May 2026 | 421 |
| 14 May 2026 | 255 |
| 15 May 2026 | 360 |
| 16 May 2026 | 250 |
| 17 May 2026 | 170 |
| 18 May 2026 | 624 |
| 19 May 2026 | 502 |
| 20 May 2026 | 493 |
| 21 May 2026 | 437 |
| 22 May 2026 | 405 |
| 23 May 2026 | 267 |
| 24 May 2026 | 208 |
| 25 May 2026 | 309 |
| 26 May 2026 | 568 |
| 27 May 2026 | 501 |
| 28 May 2026 | 437 |
| 29 May 2026 | 421 |
| 30 May 2026 | 248 |
| 31 May 2026 | 240 |
| 1 Jun 2026 | 516 |
| 2 Jun 2026 | 516 |
| 3 Jun 2026 | 475 |
| 4 Jun 2026 | 455 |
| 5 Jun 2026 | 424 |
| 6 Jun 2026 | 238 |
| 7 Jun 2026 | 269 |
| 8 Jun 2026 | 543 |
| 9 Jun 2026 | 431 |
| 10 Jun 2026 | 503 |
| 11 Jun 2026 | 459 |
| 12 Jun 2026 | 419 |
| 13 Jun 2026 | 274 |
| 14 Jun 2026 | 297 |
| 15 Jun 2026 | 590 |
| 16 Jun 2026 | 494 |
| 17 Jun 2026 | 429 |
| 18 Jun 2026 | 457 |
| 19 Jun 2026 | 442 |
| 20 Jun 2026 | 48 |
| 21 Jun 2026 | 200 |
| 22 Jun 2026 | 591 |
| 23 Jun 2026 | 506 |
| 24 Jun 2026 | 59 |
Completion (submitted ÷ “Log in and report”), per day
Show as table
| Date | Completion (submitted ÷ “Log in and report”), per day |
|---|---|
| 27 Mar 2026 | 46.9% |
| 28 Mar 2026 | 52.6% |
| 29 Mar 2026 | 48.1% |
| 30 Mar 2026 | 48.2% |
| 31 Mar 2026 | 47.7% |
| 1 Apr 2026 | 50.9% |
| 2 Apr 2026 | 47.2% |
| 3 Apr 2026 | 43.1% |
| 4 Apr 2026 | 47.0% |
| 5 Apr 2026 | 50.1% |
| 6 Apr 2026 | 45.0% |
| 7 Apr 2026 | 46.4% |
| 8 Apr 2026 | 44.3% |
| 9 Apr 2026 | 42.7% |
| 10 Apr 2026 | 46.5% |
| 11 Apr 2026 | 49.5% |
| 12 Apr 2026 | 43.4% |
| 13 Apr 2026 | 45.2% |
| 14 Apr 2026 | 46.7% |
| 15 Apr 2026 | 47.4% |
| 16 Apr 2026 | 45.6% |
| 17 Apr 2026 | 44.3% |
| 18 Apr 2026 | 50.7% |
| 19 Apr 2026 | 46.8% |
| 20 Apr 2026 | 44.6% |
| 21 Apr 2026 | 45.4% |
| 22 Apr 2026 | 46.9% |
| 23 Apr 2026 | 48.5% |
| 24 Apr 2026 | 51.4% |
| 25 Apr 2026 | 47.9% |
| 26 Apr 2026 | 44.0% |
| 27 Apr 2026 | 46.0% |
| 28 Apr 2026 | 47.8% |
| 29 Apr 2026 | 46.7% |
| 30 Apr 2026 | 50.8% |
| 1 May 2026 | 49.7% |
| 2 May 2026 | 50.2% |
| 3 May 2026 | 43.1% |
| 4 May 2026 | 48.9% |
| 5 May 2026 | 34.3% |
| 6 May 2026 | 46.3% |
| 7 May 2026 | 46.5% |
| 8 May 2026 | 46.1% |
| 9 May 2026 | 57.0% |
| 10 May 2026 | 44.7% |
| 11 May 2026 | 45.1% |
| 12 May 2026 | 48.0% |
| 13 May 2026 | 47.3% |
| 14 May 2026 | 47.5% |
| 15 May 2026 | 51.1% |
| 16 May 2026 | 50.2% |
| 17 May 2026 | 43.7% |
| 18 May 2026 | 45.1% |
| 19 May 2026 | 40.0% |
| 20 May 2026 | 45.4% |
| 21 May 2026 | 43.3% |
| 22 May 2026 | 40.7% |
| 23 May 2026 | 44.8% |
| 24 May 2026 | 39.3% |
| 25 May 2026 | 43.5% |
| 26 May 2026 | 42.6% |
| 27 May 2026 | 42.6% |
| 28 May 2026 | 41.2% |
| 29 May 2026 | 43.3% |
| 30 May 2026 | 42.3% |
| 31 May 2026 | 37.6% |
| 1 Jun 2026 | 40.3% |
| 2 Jun 2026 | 42.4% |
| 3 Jun 2026 | 41.6% |
| 4 Jun 2026 | 43.2% |
| 5 Jun 2026 | 43.1% |
| 6 Jun 2026 | 41.0% |
| 7 Jun 2026 | 39.2% |
| 8 Jun 2026 | 42.9% |
| 9 Jun 2026 | 36.1% |
| 10 Jun 2026 | 42.9% |
| 11 Jun 2026 | 42.3% |
| 12 Jun 2026 | 42.6% |
| 13 Jun 2026 | 45.4% |
| 14 Jun 2026 | 43.2% |
| 15 Jun 2026 | 44.4% |
| 16 Jun 2026 | 44.6% |
| 17 Jun 2026 | 41.8% |
| 18 Jun 2026 | 44.0% |
| 19 Jun 2026 | 42.7% |
| 20 Jun 2026 | 5.7% |
| 21 Jun 2026 | 19.7% |
| 22 Jun 2026 | 44.2% |
| 23 Jun 2026 | 44.9% |
| 24 Jun 2026 | 32.6% |
Form quality
Errors and crashes relative to the number of submitted reports.
Form problems in the period
Crash = the “Anmeldelse: ErrorBoundary” event. Validation error = “Anmeldelse har valideringsfeil”.
| Problem | Visits | Per 100 submitted |
|---|---|---|
Validation error | 11.1K | 33.3 |
Crash (ErrorBoundary) | 6,851 | 20.5 |
Technical error | 6,923 | 20.7 |
Click on error message | 21.6K | 64.6 |
Crashes per 100 submitted, per day
Show as table
| Date | Crashes per 100 submitted, per day |
|---|---|
| 27 Mar 2026 | 19.4 |
| 28 Mar 2026 | 12.6 |
| 29 Mar 2026 | 8.3 |
| 30 Mar 2026 | 13.6 |
| 31 Mar 2026 | 15.6 |
| 1 Apr 2026 | 39.4 |
| 2 Apr 2026 | 11.4 |
| 3 Apr 2026 | 12.9 |
| 4 Apr 2026 | 8.0 |
| 5 Apr 2026 | 11.7 |
| 6 Apr 2026 | 9.8 |
| 7 Apr 2026 | 21.0 |
| 8 Apr 2026 | 20.7 |
| 9 Apr 2026 | 19.7 |
| 10 Apr 2026 | 17.1 |
| 11 Apr 2026 | 11.4 |
| 12 Apr 2026 | 6.4 |
| 13 Apr 2026 | 27.0 |
| 14 Apr 2026 | 20.7 |
| 15 Apr 2026 | 18.2 |
| 16 Apr 2026 | 17.1 |
| 17 Apr 2026 | 13.9 |
| 18 Apr 2026 | 8.6 |
| 19 Apr 2026 | 8.5 |
| 20 Apr 2026 | 50.3 |
| 21 Apr 2026 | 34.6 |
| 22 Apr 2026 | 17.7 |
| 23 Apr 2026 | 17.7 |
| 24 Apr 2026 | 18.9 |
| 25 Apr 2026 | 7.0 |
| 26 Apr 2026 | 11.9 |
| 27 Apr 2026 | 16.7 |
| 28 Apr 2026 | 13.6 |
| 29 Apr 2026 | 62.6 |
| 30 Apr 2026 | 15.2 |
| 1 May 2026 | 15.3 |
| 2 May 2026 | 11.7 |
| 3 May 2026 | 16.1 |
| 4 May 2026 | 22.7 |
| 5 May 2026 | 27.0 |
| 6 May 2026 | 31.8 |
| 7 May 2026 | 17.6 |
| 8 May 2026 | 22.8 |
| 9 May 2026 | 9.1 |
| 10 May 2026 | 9.7 |
| 11 May 2026 | 18.1 |
| 12 May 2026 | 22.9 |
| 13 May 2026 | 13.1 |
| 14 May 2026 | 13.7 |
| 15 May 2026 | 16.4 |
| 16 May 2026 | 8.0 |
| 17 May 2026 | 12.4 |
| 18 May 2026 | 19.7 |
| 19 May 2026 | 17.7 |
| 20 May 2026 | 18.1 |
| 21 May 2026 | 20.4 |
| 22 May 2026 | 14.6 |
| 23 May 2026 | 9.4 |
| 24 May 2026 | 10.6 |
| 25 May 2026 | 11.3 |
| 26 May 2026 | 23.9 |
| 27 May 2026 | 11.6 |
| 28 May 2026 | 17.6 |
| 29 May 2026 | 10.0 |
| 30 May 2026 | 8.5 |
| 31 May 2026 | 7.5 |
| 1 Jun 2026 | 31.8 |
| 2 Jun 2026 | 39.7 |
| 3 Jun 2026 | 23.4 |
| 4 Jun 2026 | 21.8 |
| 5 Jun 2026 | 17.7 |
| 6 Jun 2026 | 11.8 |
| 7 Jun 2026 | 4.8 |
| 8 Jun 2026 | 31.5 |
| 9 Jun 2026 | 40.4 |
| 10 Jun 2026 | 17.9 |
| 11 Jun 2026 | 19.6 |
| 12 Jun 2026 | 37.2 |
| 13 Jun 2026 | 12.4 |
| 14 Jun 2026 | 12.5 |
| 15 Jun 2026 | 38.8 |
| 16 Jun 2026 | 31.2 |
| 17 Jun 2026 | 25.9 |
| 18 Jun 2026 | 24.9 |
| 19 Jun 2026 | 29.4 |
| 20 Jun 2026 | 68.8 |
| 21 Jun 2026 | 18.5 |
| 22 Jun 2026 | 14.2 |
| 23 Jun 2026 | 15.0 |
| 24 Jun 2026 | 11.9 |
Validation errors per 100 submitted, per day
Show as table
| Date | Validation errors per 100 submitted, per day |
|---|---|
| 27 Mar 2026 | 27.4 |
| 28 Mar 2026 | 20.9 |
| 29 Mar 2026 | 32.3 |
| 30 Mar 2026 | 29.6 |
| 31 Mar 2026 | 29.2 |
| 1 Apr 2026 | 27.3 |
| 2 Apr 2026 | 17.1 |
| 3 Apr 2026 | 27.5 |
| 4 Apr 2026 | 24.5 |
| 5 Apr 2026 | 23.4 |
| 6 Apr 2026 | 23.9 |
| 7 Apr 2026 | 32.6 |
| 8 Apr 2026 | 34.5 |
| 9 Apr 2026 | 32.1 |
| 10 Apr 2026 | 31.2 |
| 11 Apr 2026 | 26.8 |
| 12 Apr 2026 | 22.4 |
| 13 Apr 2026 | 36.8 |
| 14 Apr 2026 | 26.2 |
| 15 Apr 2026 | 34.0 |
| 16 Apr 2026 | 33.3 |
| 17 Apr 2026 | 29.8 |
| 18 Apr 2026 | 24.5 |
| 19 Apr 2026 | 24.7 |
| 20 Apr 2026 | 40.2 |
| 21 Apr 2026 | 31.4 |
| 22 Apr 2026 | 32.2 |
| 23 Apr 2026 | 31.5 |
| 24 Apr 2026 | 33.9 |
| 25 Apr 2026 | 23.0 |
| 26 Apr 2026 | 25.5 |
| 27 Apr 2026 | 30.5 |
| 28 Apr 2026 | 28.4 |
| 29 Apr 2026 | 27.4 |
| 30 Apr 2026 | 34.0 |
| 1 May 2026 | 28.8 |
| 2 May 2026 | 26.8 |
| 3 May 2026 | 26.6 |
| 4 May 2026 | 34.6 |
| 5 May 2026 | 57.1 |
| 6 May 2026 | 37.4 |
| 7 May 2026 | 27.4 |
| 8 May 2026 | 30.8 |
| 9 May 2026 | 23.0 |
| 10 May 2026 | 19.7 |
| 11 May 2026 | 31.5 |
| 12 May 2026 | 33.3 |
| 13 May 2026 | 27.8 |
| 14 May 2026 | 22.7 |
| 15 May 2026 | 28.1 |
| 16 May 2026 | 24.0 |
| 17 May 2026 | 30.0 |
| 18 May 2026 | 34.1 |
| 19 May 2026 | 29.5 |
| 20 May 2026 | 29.2 |
| 21 May 2026 | 31.6 |
| 22 May 2026 | 31.6 |
| 23 May 2026 | 30.0 |
| 24 May 2026 | 30.3 |
| 25 May 2026 | 28.5 |
| 26 May 2026 | 37.9 |
| 27 May 2026 | 32.5 |
| 28 May 2026 | 29.7 |
| 29 May 2026 | 31.4 |
| 30 May 2026 | 27.0 |
| 31 May 2026 | 30.8 |
| 1 Jun 2026 | 45.0 |
| 2 Jun 2026 | 43.2 |
| 3 Jun 2026 | 37.3 |
| 4 Jun 2026 | 33.8 |
| 5 Jun 2026 | 37.3 |
| 6 Jun 2026 | 30.3 |
| 7 Jun 2026 | 26.0 |
| 8 Jun 2026 | 43.6 |
| 9 Jun 2026 | 49.4 |
| 10 Jun 2026 | 39.4 |
| 11 Jun 2026 | 41.0 |
| 12 Jun 2026 | 44.2 |
| 13 Jun 2026 | 27.7 |
| 14 Jun 2026 | 30.0 |
| 15 Jun 2026 | 50.0 |
| 16 Jun 2026 | 43.1 |
| 17 Jun 2026 | 41.7 |
| 18 Jun 2026 | 42.7 |
| 19 Jun 2026 | 38.9 |
| 20 Jun 2026 | 41.7 |
| 21 Jun 2026 | 77.5 |
| 22 Jun 2026 | 33.7 |
| 23 Jun 2026 | 30.8 |
| 24 Jun 2026 | 18.6 |
Services
Clicks on links onward to self-service systems.
Services
Measured as clicks on links to the services' domains (outlinks).
| Service | Clicks |
|---|---|
Passport and ID card booking | 1.2M |
Online police report | 106K |
Politiattest (police certificate) | 66.9K |
Weapons register | 32K |
Tips to the police | 30.7K |
Passport and ID card booking – clicks per day
Show as table
| Date | Passport and ID card booking – clicks per day |
|---|---|
| 27 Mar 2026 | 8 |
| 28 Mar 2026 | 4 |
| 29 Mar 2026 | 5 |
| 30 Mar 2026 | 9,161 |
| 31 Mar 2026 | 25,294 |
| 1 Apr 2026 | 10,696 |
| 2 Apr 2026 | 8,758 |
| 3 Apr 2026 | 7,963 |
| 4 Apr 2026 | 9,441 |
| 5 Apr 2026 | 10,340 |
| 6 Apr 2026 | 15,652 |
| 7 Apr 2026 | 22,813 |
| 8 Apr 2026 | 24,249 |
| 9 Apr 2026 | 19,919 |
| 10 Apr 2026 | 17,128 |
| 11 Apr 2026 | 10,081 |
| 12 Apr 2026 | 13,419 |
| 13 Apr 2026 | 21,879 |
| 14 Apr 2026 | 20,776 |
| 15 Apr 2026 | 18,677 |
| 16 Apr 2026 | 16,207 |
| 17 Apr 2026 | 13,841 |
| 18 Apr 2026 | 8,150 |
| 19 Apr 2026 | 12,240 |
| 20 Apr 2026 | 18,285 |
| 21 Apr 2026 | 16,630 |
| 22 Apr 2026 | 15,007 |
| 23 Apr 2026 | 14,849 |
| 24 Apr 2026 | 12,683 |
| 25 Apr 2026 | 7,711 |
| 26 Apr 2026 | 10,641 |
| 27 Apr 2026 | 17,333 |
| 28 Apr 2026 | 16,199 |
| 29 Apr 2026 | 14,781 |
| 30 Apr 2026 | 11,283 |
| 1 May 2026 | 10,787 |
| 2 May 2026 | 8,190 |
| 3 May 2026 | 11,502 |
| 4 May 2026 | 17,064 |
| 5 May 2026 | 16,186 |
| 6 May 2026 | 14,986 |
| 7 May 2026 | 13,510 |
| 8 May 2026 | 16,782 |
| 9 May 2026 | 7,605 |
| 10 May 2026 | 12,893 |
| 11 May 2026 | 17,312 |
| 12 May 2026 | 21,360 |
| 13 May 2026 | 12,337 |
| 14 May 2026 | 11,634 |
| 15 May 2026 | 14,714 |
| 16 May 2026 | 6,839 |
| 17 May 2026 | 6,131 |
| 18 May 2026 | 17,310 |
| 19 May 2026 | 20,825 |
| 20 May 2026 | 15,730 |
| 21 May 2026 | 14,137 |
| 22 May 2026 | 12,558 |
| 23 May 2026 | 7,918 |
| 24 May 2026 | 8,622 |
| 25 May 2026 | 13,510 |
| 26 May 2026 | 17,598 |
| 27 May 2026 | 15,206 |
| 28 May 2026 | 12,755 |
| 29 May 2026 | 11,036 |
| 30 May 2026 | 7,031 |
| 31 May 2026 | 10,754 |
| 1 Jun 2026 | 12,979 |
| 2 Jun 2026 | 15,023 |
| 3 Jun 2026 | 14,604 |
| 4 Jun 2026 | 12,498 |
| 5 Jun 2026 | 10,367 |
| 6 Jun 2026 | 6,345 |
| 7 Jun 2026 | 9,330 |
| 8 Jun 2026 | 14,375 |
| 9 Jun 2026 | 13,951 |
| 10 Jun 2026 | 18,606 |
| 11 Jun 2026 | 23,363 |
| 12 Jun 2026 | 12,913 |
| 13 Jun 2026 | 9,243 |
| 14 Jun 2026 | 11,955 |
| 15 Jun 2026 | 18,088 |
| 16 Jun 2026 | 16,108 |
| 17 Jun 2026 | 16,816 |
| 18 Jun 2026 | 13,568 |
| 19 Jun 2026 | 14,559 |
| 20 Jun 2026 | 7,297 |
| 21 Jun 2026 | 12,386 |
| 22 Jun 2026 | 17,592 |
| 23 Jun 2026 | 15,331 |
| 24 Jun 2026 | 2,300 |
Online police report – clicks per day
Show as table
| Date | Online police report – clicks per day |
|---|---|
| 27 Mar 2026 | 0 |
| 28 Mar 2026 | 0 |
| 29 Mar 2026 | 0 |
| 30 Mar 2026 | 857 |
| 31 Mar 2026 | 1,027 |
| 1 Apr 2026 | 917 |
| 2 Apr 2026 | 664 |
| 3 Apr 2026 | 532 |
| 4 Apr 2026 | 550 |
| 5 Apr 2026 | 571 |
| 6 Apr 2026 | 742 |
| 7 Apr 2026 | 1,629 |
| 8 Apr 2026 | 1,390 |
| 9 Apr 2026 | 1,331 |
| 10 Apr 2026 | 1,217 |
| 11 Apr 2026 | 591 |
| 12 Apr 2026 | 662 |
| 13 Apr 2026 | 1,519 |
| 14 Apr 2026 | 1,275 |
| 15 Apr 2026 | 1,239 |
| 16 Apr 2026 | 1,179 |
| 17 Apr 2026 | 1,003 |
| 18 Apr 2026 | 640 |
| 19 Apr 2026 | 679 |
| 20 Apr 2026 | 1,651 |
| 21 Apr 2026 | 1,274 |
| 22 Apr 2026 | 1,299 |
| 23 Apr 2026 | 1,243 |
| 24 Apr 2026 | 992 |
| 25 Apr 2026 | 672 |
| 26 Apr 2026 | 721 |
| 27 Apr 2026 | 1,604 |
| 28 Apr 2026 | 1,263 |
| 29 Apr 2026 | 1,296 |
| 30 Apr 2026 | 1,087 |
| 1 May 2026 | 657 |
| 2 May 2026 | 645 |
| 3 May 2026 | 764 |
| 4 May 2026 | 1,628 |
| 5 May 2026 | 1,513 |
| 6 May 2026 | 1,449 |
| 7 May 2026 | 1,237 |
| 8 May 2026 | 1,129 |
| 9 May 2026 | 576 |
| 10 May 2026 | 687 |
| 11 May 2026 | 1,577 |
| 12 May 2026 | 1,394 |
| 13 May 2026 | 1,179 |
| 14 May 2026 | 713 |
| 15 May 2026 | 1,012 |
| 16 May 2026 | 694 |
| 17 May 2026 | 589 |
| 18 May 2026 | 1,902 |
| 19 May 2026 | 1,831 |
| 20 May 2026 | 1,464 |
| 21 May 2026 | 1,311 |
| 22 May 2026 | 1,257 |
| 23 May 2026 | 735 |
| 24 May 2026 | 685 |
| 25 May 2026 | 909 |
| 26 May 2026 | 1,967 |
| 27 May 2026 | 1,527 |
| 28 May 2026 | 1,373 |
| 29 May 2026 | 1,234 |
| 30 May 2026 | 756 |
| 31 May 2026 | 784 |
| 1 Jun 2026 | 1,903 |
| 2 Jun 2026 | 1,794 |
| 3 Jun 2026 | 1,666 |
| 4 Jun 2026 | 1,443 |
| 5 Jun 2026 | 1,272 |
| 6 Jun 2026 | 692 |
| 7 Jun 2026 | 809 |
| 8 Jun 2026 | 1,922 |
| 9 Jun 2026 | 1,776 |
| 10 Jun 2026 | 1,559 |
| 11 Jun 2026 | 1,439 |
| 12 Jun 2026 | 1,631 |
| 13 Jun 2026 | 749 |
| 14 Jun 2026 | 878 |
| 15 Jun 2026 | 2,218 |
| 16 Jun 2026 | 1,659 |
| 17 Jun 2026 | 1,577 |
| 18 Jun 2026 | 1,362 |
| 19 Jun 2026 | 1,516 |
| 20 Jun 2026 | 5,211 |
| 21 Jun 2026 | 1,270 |
| 22 Jun 2026 | 1,705 |
| 23 Jun 2026 | 1,432 |
| 24 Jun 2026 | 218 |
Politiattest (police certificate) – clicks per day
Show as table
| Date | Politiattest (police certificate) – clicks per day |
|---|---|
| 27 Mar 2026 | 0 |
| 28 Mar 2026 | 1 |
| 29 Mar 2026 | 0 |
| 30 Mar 2026 | 165 |
| 31 Mar 2026 | 188 |
| 1 Apr 2026 | 119 |
| 2 Apr 2026 | 85 |
| 3 Apr 2026 | 55 |
| 4 Apr 2026 | 26 |
| 5 Apr 2026 | 56 |
| 6 Apr 2026 | 79 |
| 7 Apr 2026 | 250 |
| 8 Apr 2026 | 316 |
| 9 Apr 2026 | 469 |
| 10 Apr 2026 | 275 |
| 11 Apr 2026 | 70 |
| 12 Apr 2026 | 128 |
| 13 Apr 2026 | 377 |
| 14 Apr 2026 | 408 |
| 15 Apr 2026 | 365 |
| 16 Apr 2026 | 379 |
| 17 Apr 2026 | 352 |
| 18 Apr 2026 | 106 |
| 19 Apr 2026 | 129 |
| 20 Apr 2026 | 429 |
| 21 Apr 2026 | 324 |
| 22 Apr 2026 | 277 |
| 23 Apr 2026 | 255 |
| 24 Apr 2026 | 161 |
| 25 Apr 2026 | 77 |
| 26 Apr 2026 | 96 |
| 27 Apr 2026 | 272 |
| 28 Apr 2026 | 243 |
| 29 Apr 2026 | 209 |
| 30 Apr 2026 | 180 |
| 1 May 2026 | 115 |
| 2 May 2026 | 75 |
| 3 May 2026 | 74 |
| 4 May 2026 | 213 |
| 5 May 2026 | 227 |
| 6 May 2026 | 247 |
| 7 May 2026 | 270 |
| 8 May 2026 | 173 |
| 9 May 2026 | 95 |
| 10 May 2026 | 105 |
| 11 May 2026 | 255 |
| 12 May 2026 | 276 |
| 13 May 2026 | 233 |
| 14 May 2026 | 138 |
| 15 May 2026 | 156 |
| 16 May 2026 | 55 |
| 17 May 2026 | 58 |
| 18 May 2026 | 224 |
| 19 May 2026 | 216 |
| 20 May 2026 | 222 |
| 21 May 2026 | 233 |
| 22 May 2026 | 191 |
| 23 May 2026 | 85 |
| 24 May 2026 | 58 |
| 25 May 2026 | 104 |
| 26 May 2026 | 251 |
| 27 May 2026 | 206 |
| 28 May 2026 | 239 |
| 29 May 2026 | 196 |
| 30 May 2026 | 78 |
| 31 May 2026 | 90 |
| 1 Jun 2026 | 231 |
| 2 Jun 2026 | 279 |
| 3 Jun 2026 | 216 |
| 4 Jun 2026 | 1,534 |
| 5 Jun 2026 | 2,440 |
| 6 Jun 2026 | 764 |
| 7 Jun 2026 | 1,123 |
| 8 Jun 2026 | 5,149 |
| 9 Jun 2026 | 3,734 |
| 10 Jun 2026 | 3,183 |
| 11 Jun 2026 | 3,035 |
| 12 Jun 2026 | 2,477 |
| 13 Jun 2026 | 958 |
| 14 Jun 2026 | 1,280 |
| 15 Jun 2026 | 3,207 |
| 16 Jun 2026 | 2,985 |
| 17 Jun 2026 | 2,939 |
| 18 Jun 2026 | 3,049 |
| 19 Jun 2026 | 2,592 |
| 20 Jun 2026 | 3,651 |
| 21 Jun 2026 | 3,160 |
| 22 Jun 2026 | 3,532 |
| 23 Jun 2026 | 2,897 |
| 24 Jun 2026 | 360 |
Weapons register – clicks per day
Show as table
| Date | Weapons register – clicks per day |
|---|---|
| 27 Mar 2026 | 36 |
| 28 Mar 2026 | 28 |
| 29 Mar 2026 | 43 |
| 30 Mar 2026 | 411 |
| 31 Mar 2026 | 432 |
| 1 Apr 2026 | 359 |
| 2 Apr 2026 | 310 |
| 3 Apr 2026 | 247 |
| 4 Apr 2026 | 235 |
| 5 Apr 2026 | 316 |
| 6 Apr 2026 | 338 |
| 7 Apr 2026 | 513 |
| 8 Apr 2026 | 460 |
| 9 Apr 2026 | 475 |
| 10 Apr 2026 | 417 |
| 11 Apr 2026 | 256 |
| 12 Apr 2026 | 361 |
| 13 Apr 2026 | 505 |
| 14 Apr 2026 | 479 |
| 15 Apr 2026 | 444 |
| 16 Apr 2026 | 401 |
| 17 Apr 2026 | 303 |
| 18 Apr 2026 | 280 |
| 19 Apr 2026 | 336 |
| 20 Apr 2026 | 373 |
| 21 Apr 2026 | 402 |
| 22 Apr 2026 | 400 |
| 23 Apr 2026 | 492 |
| 24 Apr 2026 | 359 |
| 25 Apr 2026 | 333 |
| 26 Apr 2026 | 303 |
| 27 Apr 2026 | 501 |
| 28 Apr 2026 | 515 |
| 29 Apr 2026 | 422 |
| 30 Apr 2026 | 382 |
| 1 May 2026 | 259 |
| 2 May 2026 | 253 |
| 3 May 2026 | 340 |
| 4 May 2026 | 561 |
| 5 May 2026 | 486 |
| 6 May 2026 | 484 |
| 7 May 2026 | 395 |
| 8 May 2026 | 346 |
| 9 May 2026 | 239 |
| 10 May 2026 | 313 |
| 11 May 2026 | 523 |
| 12 May 2026 | 471 |
| 13 May 2026 | 469 |
| 14 May 2026 | 371 |
| 15 May 2026 | 346 |
| 16 May 2026 | 274 |
| 17 May 2026 | 190 |
| 18 May 2026 | 503 |
| 19 May 2026 | 482 |
| 20 May 2026 | 450 |
| 21 May 2026 | 355 |
| 22 May 2026 | 333 |
| 23 May 2026 | 335 |
| 24 May 2026 | 196 |
| 25 May 2026 | 296 |
| 26 May 2026 | 400 |
| 27 May 2026 | 412 |
| 28 May 2026 | 380 |
| 29 May 2026 | 362 |
| 30 May 2026 | 236 |
| 31 May 2026 | 272 |
| 1 Jun 2026 | 456 |
| 2 Jun 2026 | 480 |
| 3 Jun 2026 | 492 |
| 4 Jun 2026 | 384 |
| 5 Jun 2026 | 278 |
| 6 Jun 2026 | 212 |
| 7 Jun 2026 | 262 |
| 8 Jun 2026 | 392 |
| 9 Jun 2026 | 426 |
| 10 Jun 2026 | 434 |
| 11 Jun 2026 | 372 |
| 12 Jun 2026 | 349 |
| 13 Jun 2026 | 237 |
| 14 Jun 2026 | 188 |
| 15 Jun 2026 | 517 |
| 16 Jun 2026 | 418 |
| 17 Jun 2026 | 334 |
| 18 Jun 2026 | 319 |
| 19 Jun 2026 | 276 |
| 20 Jun 2026 | 335 |
| 21 Jun 2026 | 237 |
| 22 Jun 2026 | 352 |
| 23 Jun 2026 | 366 |
| 24 Jun 2026 | 45 |
